<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empower Your Church &#187; John Meyers</title>
	<atom:link href="http://www.empoweryourchurch.com/author/john-meyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empoweryourchurch.com</link>
	<description>Church Accounting Software Tutorials</description>
	<lastBuildDate>Fri, 27 Aug 2010 11:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating a &#8220;Sources and Uses of Cash&#8221; statement</title>
		<link>http://www.empoweryourchurch.com/2010/08/27/creating-a-sources-and-uses-of-cash-statement/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/27/creating-a-sources-and-uses-of-cash-statement/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:05:52 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=842</guid>
		<description><![CDATA[PowerChurch doesn&#8217;t have a standard report for the third major financial statement, &#8220;Cash Flow&#8221;, otherwise known as &#8220;Sources and Uses of Cash&#8221;. The Cash Management report without assets and liabilities selected is the closest report I have seen, but it doesn&#8217;t take into account the changes in assets. The same report with the assets and [...]]]></description>
			<content:encoded><![CDATA[<p>PowerChurch doesn&#8217;t have a standard report for the third major financial statement, &#8220;Cash Flow&#8221;, otherwise known as &#8220;Sources and Uses of Cash&#8221;.</p>
<p>The Cash Management report without assets and liabilities selected is the closest report I have seen, but it doesn&#8217;t take into account the changes in assets.  </p>
<p>The same report with the assets and liabilities selected is closer to a &#8220;net worth&#8221; report than a &#8220;cash flow&#8221; report.</p>
<p>Use a search engine to define a &#8220;Sources and Uses of Cash&#8221; report.  </p>
<p>Here are some pointers:<br />
- Start with income over expenses.<br />
- Add back in depreciation<br />
- Subtract mortgage principle paid<br />
- Subtract any money used to buy assets<br />
- Add back in any non-cash expense (depreciation is one example)<br />
- Add back in any non-cash book adjustments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/27/creating-a-sources-and-uses-of-cash-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting post on contributions to missionaries</title>
		<link>http://www.empoweryourchurch.com/2010/08/24/an-interesting-post-on-contributions-to-missionaries/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/24/an-interesting-post-on-contributions-to-missionaries/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:44:26 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=838</guid>
		<description><![CDATA[This subject came up on the PowerChurch help forum (www.powerchurch.com/forum), about the rules governing passing contributions through to individual missionaries. I was involved in the discussion and didn&#8217;t have my facts entirely correct. So, this was a learning experience for me. Here is a link to the discussion on the forum.]]></description>
			<content:encoded><![CDATA[<p>This subject came up on the PowerChurch help forum (<a href="http://powerchurch.com/forum" rel="no follow">www.powerchurch.com/forum</a>), about the rules governing passing contributions through to individual missionaries.</p>
<p>I was involved in the discussion and didn&#8217;t have my facts entirely correct.  So, this was a learning experience for me.</p>
<p>Here is a link to the <a href="http://powerchurch.com/forum/viewtopic.php?f=4&#038;t=4197&#038;p=14521&#038;hilit=missionary+payroll#p14521" rel="no follow">discussion</a> on the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/24/an-interesting-post-on-contributions-to-missionaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping too much money in checking account?</title>
		<link>http://www.empoweryourchurch.com/2010/08/23/keeping-too-much-money-in-checking-account/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/23/keeping-too-much-money-in-checking-account/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:53:45 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=835</guid>
		<description><![CDATA[If you are using your checking account for general check writing, and as a &#8220;savings&#8221; account for money that is set aside for some future project, PowerChurch can help keep track of the two-accounts-in-one just fine, however&#8230; When you receive your bank statement, you will be looking at an amount that you&#8217;re not used to [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using your checking account for general check writing, and as a &#8220;savings&#8221; account for money that is set aside for some future project, PowerChurch can help keep track of the two-accounts-in-one just fine, however&#8230;</p>
<p>When you receive your bank statement, you will be looking at an amount that you&#8217;re not used to seeing on your financial reports.</p>
<p>Sometimes that &#8220;Wow!&#8221; effect that comes from seeing the real amount in one account causes the tendency to overspend money from the general checking account.</p>
<p>Therefore, we have always tried to keep &#8220;extra&#8221; money in a separate account just so we don&#8217;t overspend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/23/keeping-too-much-money-in-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School season is upon us.</title>
		<link>http://www.empoweryourchurch.com/2010/08/21/school-season-is-upon-us/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/21/school-season-is-upon-us/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:35:28 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=831</guid>
		<description><![CDATA[Churches are affected by the startup of school in many ways. Every church has students in attendance, and most have a large attending population of teachers as well. Some churches are affected so much that their giving is seasonal with the changing school calendar (our church is like that). Some churches have a good number [...]]]></description>
			<content:encoded><![CDATA[<p>Churches are affected by the startup of school in many ways.  Every church has students in attendance, and most have a large attending population of teachers as well.  </p>
<p>Some churches are affected so much that their giving is seasonal with the changing school calendar (our church is like that).</p>
<p>Some churches have a good number of college students attending as well, during the college months.</p>
<p>Other churches have their own school.</p>
<p>PowerChurch offers many accounting features to keep track of the changing school season.  Budgeting can be done planned out on a month-to-month basis, for example.</p>
<p>The PowerChurch Accounts Receivable module comes in handy for billing tuitions for Church Schools (our church takes advantage of that).</p>
<p>Donor specific requests can be easily tracked and accounted for in Fund Accounting.</p>
<p>These are a few good ways PowerChurch helps with the changing school seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/21/school-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax exempt organizations losing their status</title>
		<link>http://www.empoweryourchurch.com/2010/08/19/tax-exempt-organizations-losing-their-status/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/19/tax-exempt-organizations-losing-their-status/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:13:30 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=819</guid>
		<description><![CDATA[Our local newspaper today report several non-profit organizations losing their tax exempt status for not having properly reported their tax forms for three years in a row. Churches are not subject to the same reporting as some non-profits organizations, and there is a threshold of income on a for-profit section of a church&#8217;s business. Be [...]]]></description>
			<content:encoded><![CDATA[<p>Our local newspaper today report several non-profit organizations losing their tax exempt status for not having properly reported their tax forms for three years in a row.</p>
<p>Churches are not subject to the same reporting as some non-profits organizations, and there is a threshold of income on a for-profit section of a church&#8217;s business.</p>
<p>Be aware of the tax filing rules.  Here is one <a href="http://www.irs.gov/charities/index.html">link</a>.  Searching for others on the Internet is an easy task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/19/tax-exempt-organizations-losing-their-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering our church directory production</title>
		<link>http://www.empoweryourchurch.com/2010/08/17/remembering-our-church-directory-production/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/17/remembering-our-church-directory-production/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:11:10 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=808</guid>
		<description><![CDATA[I was reminded by a post on the PowerChurch help forum (powerchurch.com/forum) of the years when we tried to print our own church directories, thinking we could save money over having them sent out to the printers. We vastly underestimated the amount and the cost of ink cartridges of about 8-years-ago vintage printers. Wow! We [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded by a post on the PowerChurch help forum (<a href="http://powerchurch.com/forum/">powerchurch.com/forum</a>) of the years when we tried to print our own church directories, thinking we could save money over having them sent out to the printers.</p>
<p>We vastly underestimated the amount and the cost of ink cartridges of about 8-years-ago vintage printers. </p>
<p>Wow!  We spent about $1200 producing about 300 directories.  The administrative assistants were overworked and frustrated by the lack of cooperation of the printer, and all the mis-feeds and replacement ink cartridges made it unbearable.</p>
<p>We are back to sending our directories out to the printers.  It may not be the cheapest way on paper, but it is the better way overall, we think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/17/remembering-our-church-directory-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll is noticeably better in PowerChurch ver 11</title>
		<link>http://www.empoweryourchurch.com/2010/08/16/payroll-is-noticeably-better-in-powerchurch-ver-11/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/16/payroll-is-noticeably-better-in-powerchurch-ver-11/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:50:06 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=804</guid>
		<description><![CDATA[Among the many changes in the version 11 upgrade of PowerChurch are the outstanding improvements to the payroll module. High on the list of payroll changes is the ability to access all of the menus from the list of employees. Each tab represents what used to be a separate menu item that had to be [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many changes in the version 11 upgrade of PowerChurch are the outstanding improvements to the payroll module.</p>
<p>High on the list of payroll changes is the ability to access all of the menus from the list of employees.  Each tab represents what used to be a separate menu item that had to be accessed from a sequence of menu choices.</p>
<p>A lot of maintenance can be done from the tabs in the employee menus.  Personal information can be added or edited.  Positions and Departments can be added or edited.  </p>
<p>Some things still not accessible are adding Pay Items and Departments.  These must be added the long-hand way requiring a minimum of four mouse-clicks to get to the correct window.  Ummm..  still needs a little tweaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/16/payroll-is-noticeably-better-in-powerchurch-ver-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Income and Expense Report for Budgets</title>
		<link>http://www.empoweryourchurch.com/2010/08/14/using-the-income-and-expense-report-for-budgets/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/14/using-the-income-and-expense-report-for-budgets/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:26:41 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=801</guid>
		<description><![CDATA[I find that using the Income and Expense reports makes a cleaner budget report than the PowerChurch Budget Report when used in this way: Since our budgets are divided up month-by-month, we like to see a year-to-date expense compared to a 12-month budget. Therefore, we use the Income and Expense Report from January to December, [...]]]></description>
			<content:encoded><![CDATA[<p>I find that using the Income and Expense reports makes a cleaner budget report than the PowerChurch Budget Report when used in this way:</p>
<p>Since our budgets are divided up month-by-month, we like to see a year-to-date expense compared to a 12-month budget.  Therefore, we use the Income and Expense Report from January to December, no matter what month it is (to get the 12-month budget to show up).  </p>
<p>In column 2, we choose &#8220;Current Budget&#8221;.  </p>
<p>In column 3, we choose &#8220;Current Budget Difference&#8221;</p>
<p>In column 3, we choose &#8220;Current Budget Percentage&#8221;</p>
<p>For one thing, this report doesn&#8217;t include account numbers, unless you want it to.  There is no option to turn off account numbers in the &#8220;Budget Report&#8221;.</p>
<p>It just looks &#8220;cleaner&#8221; as well.  Hard to explain other than &#8220;try it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/14/using-the-income-and-expense-report-for-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The goal of these PowerChurch tutorials</title>
		<link>http://www.empoweryourchurch.com/2010/08/13/the-goal-of-these-powerchurch-tutorials/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/13/the-goal-of-these-powerchurch-tutorials/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:13:58 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=783</guid>
		<description><![CDATA[Here is an interesting article on a church accounting software marketing site: &#8220;Some companies offer computer programs on the Internet and provide a free downloadable trial version. Some sites have tutorials that assist with learning how to operate the software. Tutorials for church accounting software usually include basic information about the program; how to begin [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article on a <a href="http://http://www.christianet.com/accounting/churchaccountingsoftwares.htm" title="church accounting software tutorials">church accounting software</a> marketing site:</p>
<p>&#8220;Some companies offer computer programs on the Internet and provide a free downloadable trial version. Some sites have tutorials that assist with learning how to operate the software. <strong>Tutorials for church accounting software usually include basic information about the program; how to begin using the program; menu bar options and help menus throughout each option.</strong> Some companies offer training classes for their software. All churches need a good system for record keeping. Church accounting software will assist in keeping good records. Information will be at one&#8217;s fingertips when purchasing programs for the church accountant.&#8221;</p>
<p>My goal is to go a little beyond the basics, and offer tutorials for PowerChurch that instruct in use that comes from years of experience of using this software, and growing with it.  PowerChurch accounting software has saved us in personnel costs.  We are able to maintain a rather complex, medium-sized, multi-site church, with a part-time bookkeeper thanks to PowerChurch.</p>
<p>Hopefully, your church will be able to achieve the same results.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/13/the-goal-of-these-powerchurch-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision to turn off comments on this site.</title>
		<link>http://www.empoweryourchurch.com/2010/08/11/decision-to-turn-off-comments-on-this-site/</link>
		<comments>http://www.empoweryourchurch.com/2010/08/11/decision-to-turn-off-comments-on-this-site/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:00:08 +0000</pubDate>
		<dc:creator>John Meyers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweryourchurch.com/?p=767</guid>
		<description><![CDATA[I have been asked about having a comment section after each article, and I have made the decision not to have comments turned on. Sites like this become easy targets for spammers, and it takes away from the purpose of the site to have to sift through a large percentage of spams to get to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked about having a comment section after each article, and I have made the decision not to have comments turned on.</p>
<p>Sites like this become easy targets for spammers, and it takes away from the purpose of the site to have to sift through a large percentage of spams to get to the real comments.</p>
<p>I am available at the <a href="http://powerchurch.com/forum">PowerChurch Plus forum</a>: http://powerchurch.com/forum along with many other knowledgeable power church helpers.</p>
<p>Please join us there.  </p>
<p>Also, please visit my <a href="http://faq.empoweryourchurch.com">frequently asked questions site for power church</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweryourchurch.com/2010/08/11/decision-to-turn-off-comments-on-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

